| License Code | Start Date | Expiry Date | Owner Name | Type | Status |
|---|---|---|---|---|---|
| PL-2/638 | 2020-03-18 | 2023-03-17 | Starjet Oil & Gas Limited | Prospecting Licence | Active License |
| PL-2/501 | 2020-01-17 | 2023-01-16 | Hermes Precious Mineral Limited | Prospecting Licence | Active License |
| RL9/52 | 2019-04-26 | 2022-04-25 | Afrobullion Mine Limited | Prospecting Licence | Active License |
| PL10/13 | 2020-12-23 | 2023-12-22 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL10/21 | 2019-11-01 | 2022-10-31 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL-10/41 | 2018-11-19 | 2021-11-18 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL10/38 | 2018-11-12 | 2021-11-11 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL10/42 | 2019-05-01 | 2022-04-30 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/376 | 2018-11-19 | 2021-11-18 | Abosso Goldfields Limited | Prospecting Licence | Active License |
| RL6/120 | 2018-11-19 | 2021-11-18 | Midlands Minerals Corporation | Prospecting Licence | Active License |
| PL10/35 | 2020-12-23 | 2023-12-22 | Azumah Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/596 | 2019-07-19 | 2022-07-18 | Mine Ghana Limited | Prospecting Licence | Active License |
| PL8/9 | 2019-04-02 | 2022-04-01 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| PL9/28 | 2020-01-15 | 2023-01-14 | Cardinal Resources Ghana Limited | Prospecting Licence | Active License |
| RL9/29 | 2019-02-12 | 2022-02-11 | Cardinal Resources Ghana Limited | Prospecting Licence | Active License |
| RL929 | 2018-11-01 | 2021-10-31 | Cardinal Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/50/Vol.2 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| RL-9/29 | 2020-01-15 | 2023-01-14 | Cardinal Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/608 | 2019-08-01 | 2022-07-31 | Mount-Olives Goldfields | Prospecting Licence | Active License |
| RL10/13 | 2018-12-10 | 2021-12-09 | Carlie Mining Limited | Prospecting Licence | Active License |
| PL2/524 | 2019-01-28 | 2022-01-27 | Aisss Mining Company Limited | Prospecting Licence | Active License |
| PL6/229 | 2020-06-01 | 2023-07-01 | New Edubiase Goldfields Limited | Prospecting Licence | Active License |
| RL2/192 | 2018-11-22 | 2021-11-21 | AKONTA MINING CO. LTD. | Prospecting Licence | Active License |
| PL7/82 | 2019-06-17 | 2022-06-16 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL2/458 | 2019-09-12 | 2022-09-11 | Arise Mining Company Limited | Prospecting Licence | Active License |
| RL7/54 | 2019-06-04 | 2022-06-03 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL7/125 | 2018-11-22 | 2021-11-21 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL7/54 | 2018-11-22 | 2021-11-21 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| RL7/36 | 2019-06-10 | 2022-06-09 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL7/85 | 2019-07-18 | 2022-07-17 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL7/123 | 2019-06-04 | 2022-06-03 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL7/87 | 2019-06-04 | 2022-06-03 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL2/402 | 2018-11-22 | 2021-11-21 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL-GH/101 | 2018-11-22 | 2021-11-21 | Pelangio Ahafo (G) Limited | Prospecting Licence | Active License |
| PL3/23 | 2018-11-22 | 2021-11-21 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL3/81 | 2018-11-22 | 2021-11-21 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL6/43 | 2018-11-22 | 2021-11-21 | Asanko Gold Ghana Limited | Prospecting Licence | Active License |
| PL7/84 | 2019-01-23 | 2022-01-22 | Newmont Ghana Gold Limited | Prospecting Licence | Active License |
| PL6/245 | 2018-11-22 | 2021-11-21 | Asanko Gold Ghana Limited | Prospecting Licence | Active License |
| RL9/14 | 2018-11-22 | 2021-11-21 | Elementum Enterprise Limited | Prospecting Licence | Active License |
| PL6/409 | 2019-06-04 | 2022-06-03 | Nsokot Mining Company Limited | Prospecting Licence | Active License |
| PL2/434 | 2018-11-22 | 2021-11-21 | Nsuta Gold Mining Ltd | Prospecting Licence | Active License |
| PL2/316 | 2020-01-15 | 2023-01-14 | Obotan Minerals Company Limited | Prospecting Licence | Active License |
| PL8/43 | 2019-09-17 | 2022-09-16 | JH Resources Exploration Ghana Company Limited | Prospecting Licence | Active License |
| PL6/319 | 2018-11-22 | 2021-11-21 | Asanko Gold Ghana Limited | Prospecting Licence | Active License |
| PL7/107 | 2018-11-22 | 2021-11-21 | Asanko Gold Ghana Limited | Prospecting Licence | Active License |
| PL9/32 | 2018-08-20 | 2021-08-19 | Jtkong Ghana Limited | Prospecting Licence | Active License |
| PL8/41 | 2018-08-18 | 2021-08-17 | Love Enterprises Limited | Prospecting Licence | Active License |
| RL3/68 | 2019-03-20 | 2022-03-19 | Omnigold Resources Limited | Prospecting Licence | Active License |
| PL2/534 | 2019-02-25 | 2022-02-24 | Fasoh Multiservices Limited | Prospecting Licence | Active License |
| RL6/71 | 2018-11-22 | 2021-11-21 | Otis Goldfields Company Limited | Prospecting Licence | Active License |
| PL10/5 | 2014-05-19 | 2029-05-18 | Phoenix Resources Limited | Prospecting Licence | Active License |
| PL6/327 | 2018-11-22 | 2021-11-21 | Owere Mines Ltd | Prospecting Licence | Active License |
| PL10/9 | 2019-11-22 | 2022-11-21 | Phoenix Resources Limited | Prospecting Licence | Active License |
| PL10/4 | 2019-11-22 | 2022-11-21 | Phoenix Resources Limited | Prospecting Licence | Active License |
| PL-GH/133 | 2018-11-22 | 2021-11-21 | Owere Mines Ltd | Prospecting Licence | Active License |
| PL9/19 | 2019-01-23 | 2022-01-22 | RED BACK MINING (GH) Ltd | Prospecting Licence | Active License |
| PL6/280 | 2019-06-29 | 2022-07-01 | ASHANTI SANKOFA | Prospecting Licence | Active License |
| PL2/193 | 2018-11-22 | 2021-11-21 | Aurrum Resources Limited | Prospecting Licence | Active License |
| PL2/462 | 2020-12-23 | 2023-12-22 | Aurrum Resources Limited | Prospecting Licence | Active License |
| PL-GH/141 | 2019-04-30 | 2022-04-29 | B B Brothers Limited | Prospecting Licence | Active License |
| PL7/136 | 2018-11-22 | 2021-11-21 | BARAKAT MINING CO. LTD. | Prospecting Licence | Active License |
| PL7/137 | 2019-11-22 | 2022-11-21 | BARAKAT MINING CO. LTD. | Prospecting Licence | Active License |
| PL7/139 | 2018-11-22 | 2021-11-21 | BARAKAT MINING CO. LTD. | Prospecting Licence | Active License |
| PL7/138 | 2018-11-22 | 2021-11-21 | BARAKAT MINING CO. LTD. | Prospecting Licence | Active License |
| PL6/402 | 2018-07-31 | 2021-07-30 | Benviko Company Limited | Prospecting Licence | Active License |
| PL7/102 | 2020-01-13 | 2023-01-12 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| PL7/99 | 2018-11-22 | 2021-11-21 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| RL7/104 | 2018-11-22 | 2021-11-21 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| PL7/56 | 2018-11-22 | 2021-11-21 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| PL7/57 | 2018-11-22 | 2021-11-21 | Birim Goldfields Ghana Limited | Prospecting Licence | Active License |
| RL8/35 | 2018-11-01 | 2021-10-31 | EMMALAND RES. LTD. | Prospecting Licence | Active License |
| PL2/61 | 2018-11-25 | 2021-11-24 | P O W Int. Ltd. | Prospecting Licence | Active License |
| PL2/404 | 2020-06-01 | 2023-01-31 | CAPE COAST RES. LTD. | Prospecting Licence | Active License |
| PL6/281 | 2018-11-25 | 2021-11-24 | Pelangio Adansi Gold (G) Limited | Prospecting Licence | Active License |
| PL2/424 | 2020-06-01 | 2023-05-31 | CAPE COAST RES. LTD. | Prospecting Licence | Active License |
| PL2/404 | 2020-06-01 | 2023-06-30 | CAPE COAST RES. LTD. | Prospecting Licence | Active License |
| PL2/406 | 2020-06-01 | 2023-05-31 | CAPE COAST RES. LTD. | Prospecting Licence | Active License |
| PL7/106 | 2018-11-25 | 2021-11-24 | Pelangio Ahafo (G) Limited | Prospecting Licence | Active License |
| RL8/36 | 2019-05-14 | 2022-05-13 | EMMALAND RES. LTD. | Prospecting Licence | Active License |
| PL7/14 | 2018-11-25 | 2021-11-24 | Pelangio Ahafo (G) Limited | Prospecting Licence | Active License |
| PL7/113 | 2018-11-25 | 2021-11-24 | Pelangio Ahafo (G) Limited | Prospecting Licence | Active License |
| RL7/68 | 2018-11-25 | 2021-11-24 | Pelangio Ahafo (G) Limited | Prospecting Licence | Active License |
| RL2/209 | 2018-11-25 | 2021-11-24 | China Jiangxi International Investment Ltd | Prospecting Licence | Active License |
| RL8/14 | 2020-11-10 | 2021-11-11 | Maintenance Culture Ltd | Prospecting Licence | Active License |
| RL3/27 | 2018-11-25 | 2021-11-24 | Perseus Mining Ghana Limited | Prospecting Licence | Active License |
| PL2/494 | 2018-11-25 | 2021-11-24 | China Zinzheng Ghana Friendliness Development Company Ltd | Prospecting Licence | Active License |
| PL2/238 | 2018-11-25 | 2021-11-24 | China Zinzheng-Ghana Friendliness Development Company Limited | Prospecting Licence | Active License |
| PL8/31 | 2017-08-25 | 2023-08-24 | Maintenance Culture Ltd | Prospecting Licence | Active License |
| RL3/27 | 2018-11-25 | 2021-11-24 | Perseus Mining Ghana Limited | Prospecting Licence | Active License |
| PL2/56 | 2018-11-25 | 2021-11-24 | Chirano Gold Mines Limited | Prospecting Licence | Active License |
| PL2/481 | 2020-07-30 | 2023-07-29 | Perseus Mining Ghana Limited | Prospecting Licence | Active License |
| RL6/331 | 2018-11-25 | 2021-11-24 | Pramere Res. Ltd | Prospecting Licence | Active License |
| RL2/244 | 2018-12-18 | 2028-12-17 | Crisphil Goldfields Limited | Prospecting Licence | Active License |
| PL-GH/214 | 2018-11-25 | 2021-11-24 | Pramere Res. Ltd | Prospecting Licence | Active License |
| RL6/19 | 2020-10-14 | 2023-10-12 | Credibility Mining Company Limited | Prospecting Licence | Active License |
| MC111 | 2018-11-25 | 2021-11-24 | Prestea Sankofa Gold Ltd | Prospecting Licence | Active License |
| RL7/83 | 2018-11-12 | 2021-11-11 | Dharani Mining Limited | Prospecting Licence | Active License |
| RL6/92 | 2018-11-12 | 2021-11-11 | Diggers Rental Ltd | Prospecting Licence | Active License |
| PL2/40 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| PL2/432 | 2019-03-20 | 2022-03-19 | Divine Timing Limited | Prospecting Licence | Active License |
| PL2/523 | 2019-04-12 | 2022-04-11 | DML Investment Limited | Prospecting Licence | Active License |
| RL2/103 | 2018-11-05 | 2021-11-04 | Dpeps Company Limited | Prospecting Licence | Active License |
| RL2/115 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| RL2/115 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| RL2/115 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| RL2/76 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| RL2/74 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| PL-GH/231 | 2018-11-25 | 2021-11-24 | Red Back Mining Ghana Limited | Prospecting Licence | Active License |
| PL-GH/233 | 2019-08-14 | 2022-08-13 | Resoluted Amansie Limited | Prospecting Licence | Active License |
| RL6/162 | 2018-11-09 | 2021-11-08 | Rise-Sun Gh. Mining Ltd. | Prospecting Licence | Active License |
| RL6/392 | 2019-02-25 | 2022-02-24 | Rotl Ventures Limited | Prospecting Licence | Active License |
| PL5/53 | 2018-11-26 | 2021-11-25 | Sadjafi Mining Co. Ltd | Prospecting Licence | Active License |
| RL2/163 | 2020-01-13 | 2023-01-12 | Earthworx Mining & Construction International Limited | Prospecting Licence | Active License |
| PL5/4 | 2019-10-30 | 2022-10-29 | Bugudon Company Limited | Prospecting Licence | Active License |
| PL2/408 | 2018-11-26 | 2021-11-25 | Eastern Mining Company Ltd. | Prospecting Licence | Active License |
| PL2/447 | 2019-01-31 | 2022-01-30 | Sagon Mining Limited | Prospecting Licence | Active License |
| RL2/180 | 2019-01-15 | 2022-01-14 | Sagon Mining Limited | Prospecting Licence | Active License |
| RL2/180 | 2018-12-10 | 2021-12-09 | Sagon Mining Limited | Prospecting Licence | Active License |
| PL2/260 | 2018-11-26 | 2021-11-25 | EBI GH. LTD | Prospecting Licence | Active License |
| RL-2/96 (Yakau) | 2019-08-16 | 2022-08-15 | Hotopo Resources Ltd | Prospecting Licence | Active License |
| PL2/364 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/57 | 2019-04-30 | 2022-04-29 | Akanko Mining Ltd (formerly TEMCO) | Prospecting Licence | Active License |
| RL6/66 | 2018-11-26 | 2021-11-25 | Satemkon Mining Co. Ltd | Prospecting Licence | Active License |
| RL6/75 | 2018-11-26 | 2021-11-25 | Eddimerald Global Limited | Prospecting Licence | Active License |
| RL6/66 | 2018-11-26 | 2021-11-25 | Satemkon Mining Co. Ltd | Prospecting Licence | Active License |
| RL6/75 | 2018-11-24 | 2021-11-23 | Eddimerald Global Limited | Prospecting Licence | Active License |
| RL6/75 | 2018-11-26 | 2021-11-25 | Eddimerald Global Limited | Prospecting Licence | Active License |
| PL2/572 | 2019-09-19 | 2022-09-18 | Shiloh Ghana Limited | Prospecting Licence | Active License |
| RL6/75 | 2018-11-26 | 2021-11-25 | Eddimerald Global Limited | Prospecting Licence | Active License |
| RL6/75 | 2018-11-26 | 2021-11-25 | Eddimerald Global Limited | Prospecting Licence | Active License |
| PL-GH/293 | 2018-11-26 | 2021-11-25 | Southwest Jewels Limited | Prospecting Licence | Active License |
| PL6/321/TJ | 2018-11-26 | 2021-11-25 | Emerald Mining Ventures Limited | Prospecting Licence | Active License |
| RL6/115 | 2020-09-16 | 2023-09-15 | Star Goldfields Limited | Prospecting Licence | Active License |
| PL6/381 | 2019-08-02 | 2022-08-01 | Starjet Oil & Gas Limited | Prospecting Licence | Active License |
| RL2/30 | 2018-11-26 | 2021-11-25 | Sun Gold Resources Limited | Prospecting Licence | Active License |
| RL2/30 | 2018-11-27 | 2021-11-26 | Sun Gold Resources Limited | Prospecting Licence | Active License |
| RL2/137 | 2018-11-27 | 2021-11-26 | ENEKWASA ENT. LTD | Prospecting Licence | Active License |
| RL2/137 | 2018-11-27 | 2021-11-26 | ENEKWASA ENT. LTD | Prospecting Licence | Active License |
| PL2/532 | 2018-11-12 | 2021-11-11 | Esikaman Mining Company Limited | Prospecting Licence | Active License |
| RL2/171 | 2018-11-27 | 2021-11-26 | EWAT INT. GH. LTD | Prospecting Licence | Active License |
| PL2/614 | 2019-09-19 | 2022-09-18 | Excess Investment Ventures Limited | Prospecting Licence | Active License |
| RL7/103 | 2019-10-24 | 2022-10-23 | F. J. Nada Mining Limited | Prospecting Licence | Active License |
| RL7/99 | 2019-10-24 | 2022-10-23 | F. J. Nada Mining Limited | Prospecting Licence | Active License |
| PL2/175 | 2018-11-27 | 2021-11-26 | FLAGBASE MINING CO. LTD | Prospecting Licence | Active License |
| PL6/396 | 2018-11-12 | 2021-11-11 | Supercare Group Limited | Prospecting Licence | Active License |
| RL2/153 | 2017-01-06 | 2025-01-05 | Swed Mining Ghana Ltd | Prospecting Licence | Active License |
| RL6/32 | 2018-11-27 | 2021-11-26 | Switchback Mining Company Limited | Prospecting Licence | Active License |
| PL5/167 | 2019-10-25 | 2022-10-24 | Obomeng Appolonia Mining Company Limited | Prospecting Licence | Active License |
| PL2/388 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| ML6/2 | 2018-11-27 | 2021-11-26 | GHANA RUSSIA CIS LTD | Prospecting Licence | Active License |
| RL7/81 | 2018-11-27 | 2021-11-26 | Symphony Limited | Prospecting Licence | Active License |
| PL6/260 | 2018-11-27 | 2021-11-26 | Goknet Mining Co. Ltd. | Prospecting Licence | Active License |
| PL5/247 | 2019-01-18 | 2022-01-17 | Drain Tech Ghana Limited | Prospecting Licence | Active License |
| PL7/146 | 2018-11-27 | 2021-11-26 | Switchback Mining Company Limited | Prospecting Licence | Active License |
| PL5/246 | 2019-01-18 | 2022-01-17 | Resources Extract Limited | Prospecting Licence | Active License |
| PL6/308 | 2014-11-27 | 2021-11-26 | Goknet Mining Co. Ltd. | Prospecting Licence | Active License |
| PL7/147 | 2018-11-27 | 2021-11-26 | Symphony Limited | Prospecting Licence | Active License |
| PL-6/358 | 2018-08-14 | 2021-08-13 | Gold Creek Mining Company Limited | Prospecting Licence | Active License |
| PL2/35 | 2018-11-27 | 2021-11-26 | Takoradi Gold Gh. Ltd | Prospecting Licence | Active License |
| PL6/385 | 2018-08-13 | 2021-08-12 | Gold Creek Mining Company Limited | Prospecting Licence | Active License |
| PL2/387 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/187 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL2/163 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| PL3/32 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL2/163 | 2019-04-30 | 2029-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| PL2/12 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL2/489 | 2020-01-28 | 2023-01-27 | Temkoni Goldfields Limited | Prospecting Licence | Active License |
| PL2/12 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL7/95 | 2018-11-27 | 2021-11-26 | Terrex Limited | Prospecting Licence | Active License |
| RL2/90 | 2019-11-27 | 2022-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL5/266 | 2019-06-25 | 2022-06-24 | TLG TRANS CO LTD | Prospecting Licence | Active License |
| PL2/117 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL2/482 | 2019-01-29 | 2022-01-28 | Timfreeman Mining Co. Ltd | Prospecting Licence | Active License |
| PL2/398 | 2020-01-16 | 2023-01-15 | Topago Mining Limited | Prospecting Licence | Active License |
| PL2/400 | 2020-08-06 | 2023-08-05 | Topago Mining Limited | Prospecting Licence | Active License |
| PL6/407 | 2018-11-12 | 2021-11-11 | Tradex Global Limited | Prospecting Licence | Active License |
| RL2/84 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL-GH/385 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL3/32 | 2018-11-27 | 2021-11-26 | Golden Star (Bogoso/ Prestea) Ltd | Prospecting Licence | Active License |
| PL6/256 | 2018-11-27 | 2021-11-26 | Tropical Exploration and Mining Co. Ltd. | Prospecting Licence | Active License |
| PL6/256 | 2019-11-27 | 2022-11-26 | Tropical Exploration and Mining Co. Ltd. | Prospecting Licence | Active License |
| RL6/41 | 2018-11-27 | 2021-11-26 | U and N Company Ltd. | Prospecting Licence | Active License |
| RL6/41 | 2018-11-27 | 2021-11-26 | U and N Company Ltd. | Prospecting Licence | Active License |
| PL6/326 | 2018-11-27 | 2021-11-26 | U and N Company Ltd. | Prospecting Licence | Active License |
| PL3/79 | 2018-10-26 | 2021-10-25 | Union Minerals & Prospecting Co. Ltd. | Prospecting Licence | Active License |
| RL2/164 | 2018-11-27 | 2021-11-26 | Vanfred Mining Company Ltd. | Prospecting Licence | Active License |
| RL2/196 | 2019-06-25 | 2022-06-24 | Vikomas Enterprise | Prospecting Licence | Active License |
| RL6/62 | 2018-11-27 | 2021-11-26 | Volta Res. Ltd. | Prospecting Licence | Active License |
| RL3/29 | 2020-08-07 | 2023-08-06 | W.D. Mining Ltd. | Prospecting Licence | Active License |
| RL6/124 | 2018-11-27 | 2021-11-26 | Gondwana Minerals Ghana Limited | Prospecting Licence | Active License |
| RL6/344 | 2018-11-27 | 2021-11-26 | Gondwana Minerals Ghana Limited | Prospecting Licence | Active License |
| PL6/240 | 2018-11-27 | 2021-11-26 | Westminster Development Limited | Prospecting Licence | Active License |
| RL6/343 | 2018-11-27 | 2021-11-26 | Gondwana Minerals Ghana Limited | Prospecting Licence | Active License |
| PL6/127 | 2018-11-27 | 2021-11-26 | GYAMPO MINING CO. LTD | Prospecting Licence | Active License |
| RL6/57 | 2018-07-16 | 2021-07-15 | Wononuo Investment Limited | Prospecting Licence | Active License |
| PL6/313 | 2018-11-27 | 2021-11-26 | GYAMPO MINING CO. LTD | Prospecting Licence | Active License |
| PL6/313 | 2018-11-27 | 2021-11-26 | GYAMPO MINING CO. LTD | Prospecting Licence | Active License |
| PL6/313 | 2018-11-27 | 2021-11-26 | GYAMPO MINING CO. LTD | Prospecting Licence | Active License |
| PL6/313 | 2018-11-27 | 2021-11-26 | GYAMPO MINING CO. LTD | Prospecting Licence | Active License |
| RL2/154 | 2018-11-27 | 2021-11-26 | Xingfei Mining Investment Company Ltd | Prospecting Licence | Active License |
| PL2/483 | 2018-11-27 | 2021-11-26 | Gye Nyame Mining Limited | Prospecting Licence | Active License |
| PL7/81 | 2018-11-27 | 2021-11-26 | HEBRON EXPLORATION & MINING LTD | Prospecting Licence | Active License |
| PL6/393 | 2018-10-25 | 2021-10-24 | Heritage Imperial Company Limited | Prospecting Licence | Active License |
| RL6/101 | 2018-11-27 | 2021-11-26 | HERITAGE MINING CO. LTD | Prospecting Licence | Active License |
| PL2/445 | 2018-11-27 | 2021-11-26 | Hubei Yangtze Int. Mining Co. Ltd | Prospecting Licence | Active License |
| RL6/44 | 2018-11-27 | 2021-11-26 | JOAM ENT. LTD. | Prospecting Licence | Active License |
| RL6/44 | 2018-11-27 | 2021-11-26 | Joset Mining Company Limited | Prospecting Licence | Active License |
| PL7/73 | 2018-11-27 | 2021-11-26 | KANSAS EXPLORATION LTD | Prospecting Licence | Active License |
| PL3/105 | 2019-08-09 | 2022-08-08 | Kimi Mines Limited | Prospecting Licence | Active License |
| PL6/395 | 2018-11-12 | 2021-11-11 | Kingsperp Mining Limited | Prospecting Licence | Active License |
| RL6/63 | 2018-11-27 | 2021-11-26 | KOBRA MINING COMPANY LTD | Prospecting Licence | Active License |
| RL2/160 | 2018-11-26 | 2021-11-25 | Mansi Resources Ghana Limited | Prospecting Licence | Active License |
| PL3/108 | 2019-07-01 | 2022-06-30 | C.2 Stars Limited | Prospecting Licence | Active License |
| PL2/495 | 2018-08-14 | 2021-08-13 | Gadriator Group of Companies Limited | Prospecting Licence | Active License |
| PL6/44 | 2018-11-28 | 2021-11-27 | Mensin Gold Bibiani Ltd | Prospecting Licence | Active License |
| PL6/353 | 2018-11-28 | 2021-11-27 | Mensin Gold Bibiani Ltd | Prospecting Licence | Active License |
| PL6/132 | 2018-11-28 | 2021-11-27 | Microstar Mines & Minerals Limited | Prospecting Licence | Active License |
| RL2/98 | 2019-08-16 | 2022-08-15 | HOTOPO RESOURCES LTD | Prospecting Licence | Active License |
| PL2/364 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| PL4/15 | 2018-10-12 | 2021-10-11 | First Gear Exploration Ltd | Prospecting Licence | Active License |
| PL2/518 | 2016-11-28 | 2021-11-27 | ZOGOK GOLD LTD | Prospecting Licence | Active License |
| PL5/248 | 2018-12-05 | 2021-12-04 | EMAX MINING & EXTRACTIONS LTD | Prospecting Licence | Active License |
| PL3/102 | 2019-08-21 | 2022-08-20 | JOY TRANSPORTERS LTD | Prospecting Licence | Active License |
| PL6/415 | 2019-02-25 | 2022-02-24 | DML Investment Limited | Prospecting Licence | Active License |
| PL2/594 | 2019-11-15 | 2022-11-14 | Solid Frontline Company Ltd | Prospecting Licence | Active License |
| PL6/435 | 2021-01-18 | 2024-01-17 | BEAUMONT GOLD LTD | Prospecting Licence | Active License |
| RL7/99 | 2019-10-24 | 2022-10-23 | F J Nada Mining Ltd | Prospecting Licence | Active License |
| PL2/679 | 2020-11-09 | 2023-11-08 | Adudanfed Company Limited | Prospecting Licence | Active License |
| PL2/590 | 2020-03-05 | 2023-03-04 | Jaeca Co. Ltd | Prospecting Licence | Active License |
| PL2/497 | 2020-09-16 | 2023-09-15 | MORSCO MINING LIMITED | Prospecting Licence | Active License |
| RL7/96 | 2018-12-10 | 2021-12-09 | Sagon Mining Ltd | Prospecting Licence | Active License |
| PL7/174 | 2019-12-05 | 2022-12-04 | Shamsudeen Co. Ltd | Prospecting Licence | Active License |
| PL-GH/650 | 2018-11-12 | 2021-11-11 | Supercare Group Ltd | Prospecting Licence | Active License |
| RL7/103 | 2019-10-24 | 2022-10-23 | F J Nada Mining Ltd | Prospecting Licence | Active License |
| PL6/465 | 2020-12-23 | 2023-12-22 | FA-GOLD GROUP LTD | Prospecting Licence | Active License |
| PL6/422 | 2019-08-07 | 2022-08-06 | HONOR BG PRECIOUS METAL CO. LTD | Prospecting Licence | Active License |
| RL-2/190 (Bonsa) | 2020-01-30 | 2023-01-29 | Newgent Company Limited | Prospecting Licence | Active License |
| PL-9/22 (Ndongo) | 2020-01-15 | 2023-01-14 | Cardinal Resources Ghana Limited | Prospecting Licence | Active License |
| PL-8/39 (Tuna) | 2020-11-12 | 2023-11-11 | Diamond Cement Ghana Limited | Prospecting Licence | Active License |
| RL-2/206 | 2020-08-07 | 2023-08-06 | Kobra Gold Mining Company Limited | Prospecting Licence | Active License |
| PL2/388 | 2019-04-30 | 2022-04-29 | Adamus Resources Ghana Limited | Prospecting Licence | Active License |
| RL2/177 | 2020-02-12 | 2023-02-11 | Adio-Mabas Ghana Limited | Prospecting Licence | Active License |
| RL-2/155 | 2019-09-12 | 2021-09-11 | Arise Mining Company Limited | Prospecting Licence | Active License |
| PL-6/380 | 2019-11-15 | 2022-11-14 | Hawanah Resources Limited | Prospecting Licence | Active License |
| PL-2/512 | 2020-01-14 | 2023-01-13 | J. Ajabu & Brothers Company Limited | Prospecting Licence | Active License |
| PL-6/386 | 2020-01-15 | 2023-01-14 | Sybor Mining & Development Limited | Prospecting Licence | Active License |
| PL3/103 | 2020-02-19 | 2023-02-18 | Green Metals Resources Limited | Prospecting Licence | Active License |
| PL-2/530 | 2020-01-13 | 2023-01-12 | Cadmus Mining & Construction Limited | Prospecting Licence | Active License |
| PL-8/27 | 2017-12-22 | 2032-12-21 | Savanna Cement Company Limited | Prospecting Licence | Active License |
| PL2/536 | 2018-11-22 | 2021-11-21 | Kingsperp Mining Limited | Prospecting Licence | Active License |
| PL6/415 | 2019-02-25 | 2022-02-24 | xxxDML Investment Limited | Prospecting Licence | Active License |
| PL6/418 | 2018-11-12 | 2021-11-11 | Longford Royal group Limited | Prospecting Licence | Active License |
