Data statistics on Monthly Production of Gold
2020 | Abosso Goldfields Limited | Newmont Ghana Gold Ltd | AngloGoldAshanti (Iduapriem) Ltd | Chirano Gold Mine Ltd | Adamus Resources Ltd | Golden Star (Bogoso/Prestea) Ltd | AngloGoldAshanti (Obuasi) | Gold Fields Ghana Ltd | Newmont Golden Ridge Ltd | Asanko Gold Ghana Ltd | Perseus Mining Ghana Ltd | Golden Star (Wassa) Ltd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production (oz) | Value of Export US$ | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | Production (oz) | |
JAN | 13,001 | 23,068,918 | 33,360 | 20,405 | 14,984 | 7,198 | 2,266 | 2,320 | 38,670 | 31,074 | 22,845 | 15,548 | 14,757 |
FEB | 13,469 | 17,929,957 | 33,134 | 21,862 | 14,370 | 5,339 | 3,426 | 9,078 | 44,096 | 23,244 | 22,542 | 10,654 | 11,184 |
MAR | 10,479 | 16,741,590 | 35,040 | 25,011 | 15,020 | 7,649 | 3,943 | 7,783 | 44,378 | 29,700 | 20,945 | 10,710 | 14,391 |
APR | 14,039 | 21,430,639 | 32,287 | 25,916 | 13,374 | 7,548 | 1,847 | 11,001 | 48,952 | 32,306 | 24,122 | 13,296 | 14,711 |
MAY | 14,851 | 33,749,524 | 35,496 | 21,893 | 16,220 | 5,731 | 1,923 | 9,445 | 42,530 | 30,643 | 22,260 | 13,851 | 15,556 |
JUN | 21,919 | 21,507,269 | 33,635 | 21,266 | 9,016 | 6,618 | 1,774 | 10,682 | 35,850 | 28,687 | 22,644 | 12,760 | 14,510 |
JUL | 17,830 | 28,768,672 | 44,166 | 22,008 | 13,886 | 5,572 | 2,458 | 13,481 | 41,904 | 30,094 | 16,811 | 12,446 | 13,193 |
AUG | 21,454 | 18,592,458 | 40,778 | 22,780 | 16,201 | 6,014 | 2,287 | 15,555 | 42,690 | 29,910 | 14,947 | 14,214 | 13,293 |
SEPT | 22,568 | 31,694,016 | 53,965 | 24,182 | 14,141 | 3,757 | 2,404 | 17,520 | 42,743 | 30,558 | 17,215 | 12,207 | 15,123 |
OCT | 22,491 | 26,518,474 | 39,297 | 24,810 | 13,536 | 5,900 | 2,107 | 13,481 | 43,888 | 35,804 | 19,154 | 11,623 | 11,491 |
NOV | 23,982 | 25,638,660 | 47,190 | 22,172 | 14,963 | 3,830 | 1,862 | 6,750 | 43,916 | 23,566 | 22,203 | 12,383 | 13,903 |
DEC | 26,871 | 28,935,595 | 51,901 | 22,232 | 10,564 | 5,484 | 3,514 | 11,221 | 39,429 | 45,891 | 24,215 | 14,173 | 15,536 |
Total | 222,954.00 | 294,575,771.88 | 480,248.17 | 274,536.82 | 166,275.00 | 70,640.00 | 29,810.60 | 128,315.72 | 509,046.00 | 371,477.00 | 249,904.12 | 153,865.00 | 167,648.00 |
2019 | AngloGoldAshanti (Iduapriem) Ltd | Gold Fields Ghana Ltd | Abosso Goldfields Ltd | Golden Star (Bogoso/Prestea)Ltd | Golden Star (Wassa) Ltd | Newmont Ghana Gold Ltd | Chirano Gold Mine Ltd | Adamus Resources Ltd | Perseus Mining (Gh)Ltd | Newmont Golden Ridge Ltd | Asanko Gold Ghana Ltd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produced (oz) | Value of Export US$ | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | |
JAN | 18,940.32 | 23,834,079.25 | 47,969.00 | 19,556.00 | 5,078.61 | 15,125.00 | 44,005.80 | 18,425.00 | 8,056.00 | 17,007.00 | 30,387.00 | 18,451.00 |
FEB | 22,836.14 | 32,165,596.35 | 47,624.0 | 19,867.00 | 3,104.73 | 14,737.00 | 41,189.00 | 16,288.00 | 6,029.00 | 12,349.00 | 31,746.00 | 23,442.00 |
MAR | 22,256.41 | 23,949,681.65 | 41,115.0 | 17,740.00 | 3,104.73 | 13,050.00 | 51,338.62 | 17,503.00 | 7,605.00 | 16,540.00 | 32,300.00 | 18,532.00 |
APR | 22,254.79 | 22,268,710.57 | 47,763.0 | 19,122.00 | 3,413.02 | 15,218.00 | 43,377.63 | 17,848.00 | 5,650.00 | 15,603.00 | 39,530.00 | 19,670.00 |
MAY | 23,515.15 | 26,485,954.00 | 43,418.00 | 18,793.00 | 3,326.90 | 12,596.00 | 65,486.53 | 16,432.00 | 6,655.00 | 13,159.00 | 36,610.00 | 20,780.00 |
JUN | 25,418.71 | 26,074,852.75 | 43,045.0 | 16,697.00 | 4,324.29 | 9,543.00 | 50,135.84 | 19,012.00 | 6,664 | 14,154.00 | 41,684.00 | 21,616.00 |
JUL | 23,236.78 | 27,806,222.79 | 44,903.00 | 18,099.00 | 5,299.03 | 7,819.00 | 51,932.20 | 18,192.00 | 7,135.00 | 15,417.00 | 35,873.00 | 22,718.00 |
AUG | 25,457.51 | 36,138,055.02 | 43,502.00 | 16,857.00 | 4,494.24 | 9,804.00 | 54,992.65 | 14,672.00 | 9,834.00 | 13,953.00 | 37,747.00 | 20,101.00 |
SEPT | 24,647.85 | 26,362,949.94 | 38,882.00 | 14,789.00 | 5,034.54 | 16,943.00 | 55,337.32 | 13,700.00 | 8,194.00 | 15,690.00 | 31,411.00 | 19,622.00 |
OCT | 20,327.73 | 39,394,661.10 | 44,396.96 | 16,562.00 | 4,638.85 | 12,945.00 | 59,087.87 | 15,566.00 | 6,807.00 | 13,905.00 | 31,411.00 | 23,926.00 |
NOV | 16,912.88 | 30,398,050.81 | 40,678.82 | 14,358.00 | 2,954.60 | 12,476.00 | 64,594.88 | 16,915.00 | 5,830.00 | 16,155.00 | 32,194.00 | 22,805.00 |
DEC | 28,861.35 | 27,995,805.16 | 35,775.00 | 16,043.00 | 3,742.62 | 15,913.00 | 61,588.41 | 16,484.00 | 5,738.00 | 16,773.00 | 37,747.00 | 19,380.00 |
Total | 274,665.62 | 342,874,619.39 | 519,071.78 | 208,483.00 | 48,516.15 | 156,169.00 | 643,066.75 | 201,037.00 | 84,197.00 | 180,705.00 | 418,640.00 | 251,043.00 |
2018 | AngloGoldAshanti (Iduapriem) Ltd | Gold Fields Ghana Ltd | Abosso Goldfields Ltd | Golden Star (Bogoso/Prestea)Ltd | Golden Star (Wassa) Ltd | Newmont Ghana Gold Ltd | Chirano Gold Mine Ltd | Adamus Resources Ltd | Perseus Mining (Gh)Ltd | Newmont Golden Ridge Ltd | Asanko Gold Ghana Ltd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produced (oz) | Value of Export US$ | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | |
JAN | 16,585.70 | 20,496,899.84 | 43,233.11 | 11,363.00 | 8,552.87 | 13,124.00 | 35,209.62 | 19,007.00 | 6,183.00 | 18,441.00 | 34,510.00 | 15,639.00 |
FEB | 21,398.63 | 19,655,598.48 | 43,792.04 | 12,931.00 | 7,612.99 | 10,272.00 | 31,676.70 | 19,954.00 | 6,795.00 | 16,508.00 | 35,513.00 | 15,356.00 |
MAR | 18,912.13 | 24,197,927.05 | 44,196.46 | 11,706.00 | 5,943.76 | 12,109.00 | 35,700.66 | 21,106.00 | 10,079.00 | 19,477.00 | 36,140.00 | 17,235.00 |
APR | 23,537.95 | 22,387,537.76 | 46,267.49 | 17,016.00 | 7,172.21 | 13,545.00 | 32,456.46 | 19,661.00 | 8,690.00 | 18,961.00 | 32,456.46 | 16,957.00 |
MAY | 22,781.19 | 20,775,033.85 | 43,023.34 | 16,548.00 | 8,380.00 | 13,828.00 | 35,372.15 | 19,687.00 | 8,009.00 | 17,709.40 | 36,658.00 | 18,051.00 |
JUN | 22,563.38 | 25,758,366.02 | 43,860.02 | 19,954.00 | 7,168.90 | 11,159.00 | 32,951.52 | 19,115.00 | 8,314.00 | 21,760.00 | 35,355.00 | 18,493.00 |
JUL | 20,167.83 | 25,323,044.76 | 45,220.99 | 15,703.00 | 6,313.13 | 15,082.00 | 31,736.04 | 18,833.00 | 8,382.00 | 22,057.00 | 32,580.00 | 22,543.00 |
AUG | 21,565.13 | 29,761,131.68 | 42,134.00 | 17,990.00 | 7,041.96 | 11,981.00 | 38,760.15 | 18,787.00 | 8,089.00 | 17,772.00 | 35,371.00 | 22,719.00 |
SEPT | 22,022.04 | 18,415,901.67 | 39,188.00 | 17,652.00 | 5,686.73 | 11,034.00 | 34,456.38 | 19,000.00 | 8,214.00 | 19,331.00 | 39,063.00 | 16,338.00 |
OCT | 20,029.74 | 29,108,314.03 | 41,650.00 | 16,103.00 | 5,360.14 | 11,034.00 | 38,969.53 | 16,704.00 | 10,602.00 | 15,408.00 | 31,830.00 | 25,350.00 |
NOV | 18,295.17 | 26,733,540.51 | 47,611.00 | 16,980.00 | 2,733.34 | 10,839.00 | 43,967.54 | 15,616.00 | 10,362.00 | 16,171.00 | 37,561.00 | 19,578.00 |
DEC | 25,624.76 | 20,248,513.99 | 44,693.00 | 6,905.00 | 3,198.35 | 10,424.00 | 44,848.03 | 18,900.00 | 10,013.00 | 17,325.00 | 32,264.00 | 14,895.00 |
Total | 253,483.65 | 282,861,809.64 | 524,869.45 | 180,851.00 | 75,164.37 | 144,431.00 | 436,104.78 | 226,370.00 | 103,732.00 | 220,920.40 | 419,301.46 | 223,154.00 |
2017 | AngloGoldAshanti (Iduapriem) Ltd | Gold Fields Ghana Ltd | Abosso Goldfields Ltd | Golden Star (Bogoso/Prestea)Ltd | Golden Star (Wassa) Ltd | Newmont Ghana Gold Ltd | Chirano Gold Mine Ltd | Adamus Resources Ltd | Perseus Mining (Gh)Ltd | Newmont Golden Ridge Ltd | Asanko Gold Ghana Ltd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produced (oz) | Value of Export US$ | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | |
JAN | 16,439.64 | 20,734,204.09 | 46,166.0 | 13,535.00 | 8,073.94 | 11,429.00 | 30,384.57 | 20,928.00 | 9,336.00 | 15,545.00 | 38,434.00 | 19,744.64 |
FEB | 14,819.79 | 10,917,438.40 | 49,582.6 | 10,434.00 | 8,352.28 | 8,446.00 | 29,857.22 | 18,093.00 | 7,863.00 | 15,423.00 | 41,568.00 | 19,090.00 |
MAR | 17,382.34 | 37,638,199.72 | 42,972.4 | 11,841.00 | 10,019.85 | 11,473.00 | 33,349.65 | 19,110.00 | 8,932.00 | 17,424.00 | 46,340.00 | 19,352.00 |
APR | 18,051.32 | 21,573,610.24 | 47,055.8 | 16,551.00 | 6,610.74 | 8,391.00 | 31,211.40 | 16,195.00 | 7,788.00 | 15,331.00 | 37,132.00 | 16,555.04 |
MAY | 20,405.83 | 26,095,980.98 | 46,790.40 | 11,549.00 | 12,607.55 | 13,334.00 | 29,009.15 | 18,558.00 | 8,779.00 | 17,126.00 | 47,675.00 | 16,597.43 |
JUN | 19,506.26 | 22,182,171.86 | 48,970.6 | 13,033.00 | 12,470.56 | 10,435.00 | 23,830.80 | 20,906.00 | 10,635.00 | 20,906.00 | 46,365.00 | 12,865.00 |
JUL | 17,004.97 | 14,570,811.12 | 46,644.40 | 10,398.00 | 12,763.98 | 8,406.00 | 26,190.64 | 20,437.00 | 13,752.00 | 15,810.00 | 39,349.00 | 14,081.00 |
AUG | 19,740.50 | 17,861,996.08 | 46,209.20 | 10,993.00 | 16,612.71 | 13,452.00 | 26,558.20 | 21,055.00 | 12,108.00 | 15,908.00 | 34,116.00 | 16,354.00 |
SEPT | 20,802.94 | 27,440,391.22 | 52,221.00 | 10,758.00 | 12,726.30 | 9,866.00 | 25,197.73 | 24,060.00 | 11,580.00 | 18,465.00 | 40,380.00 | 18,858.00 |
OCT | 19,136.78 | 20,462,124.42 | 46,451.80 | 11,209.00 | 9,750.76 | 12,635.00 | 31,344.86 | 22,088.00 | 9,255.00 | 18,485.00 | 39,914.00 | 17,320.00 |
NOV | 20,813.05 | 17,930,797.80 | 46,580.00 | 12,695.00 | 10,052.12 | 14,388.00 | 30,855.88 | 21,438.00 | 8,090.00 | 17,721.00 | 31,760.00 | 16,806.00 |
DEC | 23,729.24 | 14,929,317.49 | 46,745.30 | 10,573.00 | 9,964.46 | 14,979.00 | 26,743.12 | 22,642.00 | 7,502.00 | 17,878.00 | 30,358.00 | 17,424.00 |
Total | 227,832.66 | 252,337,043.42 | 566,389.50 | 143,569.00 | 130,005.24 | 137,234.00 | 344,533.21 | 245,510.00 | 115,620.00 | 206,022.00 | 473,391.00 | 205,047.11 |
2016 | AngloGoldAshanti (Iduapriem) Ltd | Gold Fields Ghana Ltd | Abosso Goldfields Ltd | Golden Star (Bogoso/Prestea)Ltd | Golden Star (Wassa) Ltd | Newmont Ghana Gold Ltd | Chirano Gold Mine Ltd | Adamus Resources Ltd | Perseus Mining (Gh)Ltd | Newmont Golden Ridge Ltd | Asanko Gold Ghana Ltd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produced (oz) | Value of Export US$ | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | Produced (oz) | |
JAN | 16,439.64 | 20,734,204.09 | 46,166.0 | 13,535.00 | 8,073.94 | 11,429.00 | 30,384.57 | 20,928.00 | 9,336.00 | 15,545.00 | 38,434.00 | 19,744.64 |
FEB | 14,819.79 | 10,917,438.40 | 49,582.6 | 10,434.00 | 8,352.28 | 8,446.00 | 29,857.22 | 18,093.00 | 7,863.00 | 15,423.00 | 41,568.00 | 19,090.00 |
MAR | 17,382.34 | 37,638,199.72 | 42,972.4 | 11,841.00 | 10,019.85 | 11,473.00 | 33,349.65 | 19,110.00 | 8,932.00 | 17,424.00 | 46,340.00 | 19,352.00 |
APR | 18,051.32 | 21,573,610.24 | 47,055.8 | 16,551.00 | 6,610.74 | 8,391.00 | 31,211.40 | 16,195.00 | 7,788.00 | 15,331.00 | 37,132.00 | 16,555.04 |
MAY | 20,405.83 | 26,095,980.98 | 46,790.40 | 11,549.00 | 12,607.55 | 13,334.00 | 29,009.15 | 18,558.00 | 8,779.00 | 17,126.00 | 47,675.00 | 16,597.43 |
JUN | 19,506.26 | 22,182,171.86 | 48,970.6 | 13,033.00 | 12,470.56 | 10,435.00 | 23,830.80 | 20,906.00 | 10,635.00 | 20,906.00 | 46,365.00 | 12,865.00 |
JUL | 17,004.97 | 14,570,811.12 | 46,644.40 | 10,398.00 | 12,763.98 | 8,406.00 | 26,190.64 | 20,437.00 | 13,752.00 | 15,810.00 | 39,349.00 | 14,081.00 |
AUG | 19,740.50 | 17,861,996.08 | 46,209.20 | 10,993.00 | 16,612.71 | 13,452.00 | 26,558.20 | 21,055.00 | 12,108.00 | 15,908.00 | 34,116.00 | 16,354.00 |
SEPT | 20,802.94 | 27,440,391.22 | 52,221.00 | 10,758.00 | 12,726.30 | 9,866.00 | 25,197.73 | 24,060.00 | 11,580.00 | 18,465.00 | 40,380.00 | 18,858.00 |
OCT | 19,136.78 | 20,462,124.42 | 46,451.80 | 11,209.00 | 9,750.76 | 12,635.00 | 31,344.86 | 22,088.00 | 9,255.00 | 18,485.00 | 39,914.00 | 17,320.00 |
NOV | 20,813.05 | 17,930,797.80 | 46,580.00 | 12,695.00 | 10,052.12 | 14,388.00 | 30,855.88 | 21,438.00 | 8,090.00 | 17,721.00 | 31,760.00 | 16,806.00 |
DEC | 23,729.24 | 14,929,317.49 | 46,745.30 | 10,573.00 | 9,964.46 | 14,979.00 | 26,743.12 | 22,642.00 | 7,502.00 | 17,878.00 | 30,358.00 | 17,424.00 |
Total | 227,832.66 | 252,337,043.42 | 566,389.50 | 143,569.00 | 130,005.24 | 137,234.00 | 344,533.21 | 245,510.00 | 115,620.00 | 206,022.00 | 473,391.00 | 205,047.11 |
Data statistics on Tax Revenue from 2015 to 2020
YEAR | CORPORATE TAX GH¢ | MINERAL ROYALTIES GH¢ | P.A.Y.E GH¢ | RECONSTRUCTION LEVY GH¢ | WITHHOLDING TAX GH¢ | MISCELANEOUS GH¢ | TOTAL INCOME GH¢ | TOTAL DTR COLLECTION | TOTAL MINING/TOTAL COLLECTION |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | G= A+B+C+D+E+F | ( H ) | I=G/H | |
2015 | 320,948,380 | 485,632,657 | 478,096,157 | - | - | 904,097 | 1,285,581,291 | 9,091,116,859 | 14.14% |
2016 | 674,710,692 | 550,738,650 | 367,349,843 | - | 39,844,559 | 526,073 | 1,633,169,817 | 10,452,099,251 | 15.63% |
2017 | 969,567,315 | 702,407,281 | 487,988,013 | - | - | 780,164 | 2,160,742,773 | 13,256,654,665 | 16.30% |
2018 | 470,510,728 | 705,465,230 | 267,965,643 | - | - | 178,498 | 1,444,120,099 | 16,638,474,574 | 8.68% |
2019 | 583,569,637 | 1,006,668,500 | 310,350,030 | - | - | 674,312 | 1,901,262,480 | 21,838,416,537 | 8.71% |
2020 | 1,462,137,984 | 1,426,846,096 | 707,418,421 | - | - | 557,867 | 3,596,960,368 | 23,023,304,121 | 15.62% |
Data statistics on Mining Contributions to GDP from 2013-2019
Mining Contribution to Gross Domestic Product (at Basic Prices) | 2013* | 2014* | 2015* | 2016* | 2017* | 2018* | 2019* |
---|---|---|---|---|---|---|---|
INDUSTRY | 36.9 | 38.1 | 34.6 | 30.6 | 32.7 | 34 | 34.2 |
Mining and Quarrying | 13.6 | 15.4 | 10.4 | 8.5 | 10.9 | 13.6 | 14.9 |
Oil*** | 5.8 | 6.4 | 2.8 | 0.5 | 3.5 | 3.8 | 4.5 |
Gold | 7.2 | 8.2 | 6.6 | 7.2 | 6.5 | 7.3 | 7.1 |
Manufacturing | 12.4 | 12.5 | 12.4 | 12.1 | 11.3 | 11.3 | 11.2 |
Electricity | 1.1 | 1 | 1.8 | 1.8 | 1.8 | 1.5 | 1.3 |
Water and Sewerage | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 |
Construction | 9.1 | 8.6 | 9.3 | 7.6 | 8.2 | 7.1 | 6.4 |
*Provisional || Credit: Ghana Statistical Services
Data statistics on Mining Contributions from 2016-2020
Year | Large Scale (Qty Ounce) | Small (Qty Ounce) | Total |
---|---|---|---|
2016 | 2,586,596 | 1,656,762 | 4,243,358 |
2017 | 2,807,025 | 1,424,351 | 4,231,376 |
2018 | 2,807,606 | 2,130,156 | 4,937,762 |
2019 | 2,994,771 | 1,679,203 | 4,673,974 |
2020 | 2,830,041 | 1,264,029 | 4,094,070 |
Data statistics on Mining Contributions from 2016-2020
© 2021 Minerals Commission Ghana . All Rights Reserved