License Code | Owner Name | Licence Type | Status |
---|---|---|---|
PL-5/4/Vol.5 | Bugudon 2 Company Limited | Mining Lease | Active Licence |
PL-6/303 | Asanko Gold Ghana Limited | Mining Lease | Active Licence |
ML6/8 | Asanko Gold Ghana Limited | Mining Lease | Active Licence |
MC.113/Vol.4 | Ghana Manganese Company Limited | Mining Lease | Active Licence |
PL3/32 | AUB International Ghana Limited | Mining Lease | Active Licence |
PL6/264 | Owere Mines Ltd | Mining Lease | Active Licence |
RL2/191 | China Zinzheng Ghana Friendliness Development Company Ltd | Mining Lease | Active Licence |
PL6/15 | Perseus Mining Ghana Limited | Mining Lease | Active Licence |
PL3/30/Vol.3 | Nevsum Resources Ltd | Mining Lease | Active Licence |
PL2/4 | Golden Star (Wassa) Ltd | Mining Lease | Active Licence |
PL2/47 | Golden Star (Wassa) Ltd | Mining Lease | Active Licence |
PL2/192/VOL.5 | Adamus Resources Ghana Limited | Mining Lease | Active Licence |
PL2/387 | Adamus Resources Ghana Limited | Mining Lease | Active Licence |
PL2/57 | Adamus Resources Ghana Limited | Mining Lease | Active Licence |
PL2/18 | Multi Wall Paper Sac | Mining Lease | Active Licence |
PL2/206 | Xia Honghui Mining Company Limited & Amenfi Mining Company Limited | Mining Lease | Active Licence |
PL2/244 | Crisphil Goldfields Limited | Mining Lease | Active Licence |
RL2/165 | Gan He Mining Resources Development Company Ltd | Mining Lease | Active Licence |
RL2/165 | Gan He Mining Resources Development Company Ltd | Mining Lease | Active Licence |
ML-2/2 | Gold Fields Ghana Limited | Mining Lease | Active Licence |
ML-2/3 | Gold Fields Ghana Limited | Mining Lease | Active Licence |
ML2/5 | Gold Fields Ghana Limited | Mining Lease | Active Licence |
ML5/2 | Akoase Resources Limited(formerly Resolute Amansie Ltd) | Mining Lease | Active Licence |
RL5/61 | Amikoma Company Limited | Mining Lease | Active Licence |
PL6/122 | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
PL6/22 | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
PL2/538 | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
PL6/8 | Asanko Gold Ghana Limited | Mining Lease | Active Licence |
PL6/32 | Asanko Gold Ghana Limited | Mining Lease | Active Licence |
PL6/370 | BSD Mining Limited | Mining Lease | Active Licence |
PL6/369 | BSD Mining Limited | Mining Lease | Active Licence |
ML-GH/114 | Cayco Ghana Ltd | Mining Lease | Active Licence |
RL6/93 | Charlie and Sons Company Ltd | Mining Lease | Active Licence |
PL2/156 | Gold Fields Ghana Limited | Mining Lease | Active Licence |
ML2/4 | Gold Fields Ghana Limited | Mining Lease | Active Licence |
PL7/112 | Golden Team Mining Company Ltd | Mining Lease | Active Licence |
MC8/SF2 | Great Consolidated Diamonds (Gh) Limited | Mining Lease | Active Licence |
ML6/7 | Kibi Goldfields Limited | Mining Lease | Active Licence |
RL5/41 | Mos Mining Company Limited | Mining Lease | Active Licence |
RL7/2 | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL5/51 | Palazzo Mining Ghana Ltd | Mining Lease | Active Licence |
PL8/19 | Savanna Cement Company Limited | Mining Lease | Active Licence |
PL9/29 | Cardinal Namdini Mining Ltd (formerly Savannah Mining Ghana Limited) | Mining Lease | Active Licence |
RL2/153 | Swed Mining Ghana Ltd | Mining Lease | Active Licence |
RL5/14 | West Africa Quarries Limited | Mining Lease | Active Licence |
PL6/131 | Westchester Resources Limited | Mining Lease | Active Licence |
ML-GH/147 | Xtra Gold Mining Limited | Mining Lease | Active Licence |
PL-5/222 (Kokoromanso) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL-5/220 (Apoli) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL-5/219 (Adwobue) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL-5/223 (Akwatia) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL-5/221 (Akyem Oda) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL-5/224 (Akyem Wenkyi) | Great Consolidated Diamonds Ghana Limited | Mining Lease | Active Licence |
PL2/484 | C & G Aleksa Company Limited | Mining Lease | Active Licence |
PL-5/9 (Potrase) | Akoko Goldfields Limited | Mining Lease | Active Licence |
PL-5/9 (Potrase Area B) | Akoko Goldfields Limited | Mining Lease | Active Licence |
RL-5/39 (Bomso) | Ultimate Mining Company Limited | Mining Lease | Active Licence |
PL6/62 | Goldlines Mining Ghana Limited | Mining Lease | Active Licence |
PL-2/483 | Gye Nyame Mining Limited | Mining Lease | Active Licence |
PL-7/4 (Ntotoroso) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
PL-2/431 (Nsuta Hotopo 'B') | Nsuta Gold Mining Ltd | Mining Lease | Active Licence |
PL-6/15 (Nanankaw) | Central Ashanti Gold Limited | Mining Lease | Active Licence |
ML-GH/152 | Anglogold Ashanti (Iduapriem) Ltd | Mining Lease | Active Licence |
RL-10/11 (Kunche/Bepkong) | Azumah Resources Ghana Limited | Mining Lease | Active Licence |
ML-GH/153 | Anglogold Ashanti (Iduapriem) Ltd | Mining Lease | Active Licence |
ML-GH/154 | Anglogold Ashanti (Iduapriem) Ltd | Mining Lease | Active Licence |
ML-GH/155 | Anglogold Ashanti (Iduapriem) Ltd | Mining Lease | Active Licence |
PL-5/126 (Ntronang 1) | Newmont Golden Ridge Limited | Mining Lease | Active Licence |
ML-6/2 | Ghana-Russia-CIS Limited | Mining Lease | Active Licence |
ML-2/6 | OneX International Company Limited | Mining Lease | Active Licence |
PL-5/19 (Esaase) | Akroma Gold Company Ltd (Formely Sian Goldfields Ltd) | Mining Lease | Active Licence |
MC-113/Vol.4 | Ghana Manganese Company Limited | Mining Lease | Active Licence |
MC-113 (Hotopo) | Ghana Manganese Company Limited | Mining Lease | Active Licence |
PL-2/431 (Nsuta Hotopo 'A') | Nsuta Gold Mining Ltd | Mining Lease | Active Licence |
PL-2/156 (Abosso) | Gold Fields Ghana Limited | Mining Lease | Active Licence |
RL-5/60 (Kwahu Praso) | Soon Mining Company Limited | Mining Lease | Active Licence |
PL-6/356 (Mpasaso) | Exton Cubic Group Limited | Mining Lease | Active Licence |
PL-2/454 (Opon Mansi) | Gem Global Ventures Limited | Mining Lease | Active Licence |
PL-2/50 (Nkroful) | Adamus Resources Ghana Limited | Mining Lease | Active Licence |
PL-6/355 (Kyekyewere) | Exton Cubic Group Limited | Mining Lease | Active Licence |
PL-6/354 (Kyirayaso) | Exton Cubic Group Limited | Mining Lease | Active Licence |
RL-6/131 | Crescent Metals & Minerals Ghana Limited(Formerly Lone Island Inv. Ltd) | Mining Lease | Active Licence |
PL-6/348 | Microstar Mines & Minerals Limited | Mining Lease | Active Licence |
RL-6/132 | Microstar Mines & Minerals Limited | Mining Lease | Active Licence |
PL-2/145 | Sanu Resources Mining Ltd | Mining Lease | Active Licence |
PL-2/145 (Dadwen) | Sanu Resources Mining Ltd | Mining Lease | Active Licence |
RL-2/20 (Damang) | Abosso Goldfields Limited | Mining Lease | Active Licence |
RL-7/2(Kenyasi 4) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
MC-9/SF2 (Fiankuma 3) | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
MC-7/SF8 (Awaso) | Ghana Bauxite Company Limited | Mining Lease | Active Licence |
MC-9/SF2 (Fiankuma 1) | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
MC-9/SF2 (Fiankuma 2) | Anglogold Ashanti (Ghana) Limited | Mining Lease | Active Licence |
PL-2/192/Vol.5 (Ebi Teleku Bokazo) | Adamus Resources Ghana Limited | Mining Lease | Active Licence |
PL-6/321 (Edwenase) | Emerald Mining Ventures Limited | Mining Lease | Active Licence |
PL-5/126 (Ntronang 2) | Newmont Golden Ridge Limited | Mining Lease | Active Licence |
RL-7/2 (Kenyase 5) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
PL-10/5 (Julie B) | Phoenix Resources Limited | Mining Lease | Active Licence |
PL-2/12 (Prestea) | Golden Star (Bogoso/ Prestea) Ltd | Mining Lease | Active Licence |
RL-7/2 (Kenyase 3) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Kenyase 1) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Yamfo 1) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Yamfo 2) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Kenyase 2) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Yamfo 4) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
RL-7/2 (Yamfo 3) | Newmont Ghana Gold Limited | Mining Lease | Active Licence |
PL-8/19 | Savanna Cement Company Limited | Mining Lease | Active Licence |
RL-6/78 (Afiefiso) | Tripple Key Company Limited | Mining Lease | Active Licence |
RL-6/146 (Prawkaw South) | Socorro Investments Ltd | Mining Lease | Active Licence |
RL-2/185 (Wassa Akropong) | Dharani Ghaminex Limited | Mining Lease | Active Licence |
PL-5/95 (Nsutam) | Narawa Company Limited | Mining Lease | Active Licence |
PL6/393 | Heritage Imperial Company Limited | Mining Lease | Active Licence |
PL-5/212 (Muoso) | Xtra Gold Mining Limited | Mining Lease | Active Licence |
PL-5/140 (Banso) | Xtra Gold Mining Limited | Mining Lease | Active Licence |
RL-6/78 (Apenimadi) | Tripple Key Company Limited | Mining Lease | Active Licence |
RL-6/149 (Prawkaw North) | Socorro Investments Ltd | Mining Lease | Active Licence |
RML-5/9 (Akyem Takyiman) | Med Mining Company Limited | Mining Lease | Active Licence |
PL-5/178 (Apinaman 'A') | M. A. Resources Limited | Mining Lease | Active Licence |
PL-5/152L | FGM Resources Ghana Limited | Mining Lease | Active Licence |
PL-2/151 (Lima South A B and C) | Abosso Goldfields Limited | Mining Lease | Active Licence |
RL.5/90 | Habilass Resources Company Limited | Mining Lease | Active Licence |
ML-2/164 | TransAtlantic Logistics Limited | Mining Lease | Active Licence |
ML-LAYER/165 | Narawa Company Ltd | Mining Lease | Active Licence |
ML-GH/166 | Golden Star (wassa) Ltd | Mining Lease | Active Licence |
ML-5/167 | M.A Resources Ltd | Mining Lease | Active Licence |
ML-2/168 | TransAtlantic Logistics Limited | Mining Lease | Active Licence |
ML-2/169 | Mensin Gold Bibiani Limited | Mining Lease | Active Licence |
ML6/9 | Asanko Gold Gh. Ltd | Mining Lease | Active Licence |
ML2/25 | Golden Star Exploration Gh. Ltd | Mining Lease | Active Licence |
ML2/17 | Koantwi Mining Co. Ltd | Mining Lease | Active Licence |
© 2021 Minerals Commission Ghana . All Rights Reserved